Discover farmers markets, browse vendor products, and order ahead — all from one app. Supporting local vendors across Hawaii.
Whether you're shopping or selling, RootStall makes it simple.
Browse an interactive map of local farmers markets, pop-ups, and community events happening in your area.
Browse vendor products, add to cart, and pay with card before you arrive. Skip the line, grab your order.
Pay directly through the app with Square. Vendors get paid instantly — no cash fumbling required.
Vendors can list products, track inventory, manage orders, and accept payments — all from their phone.
Create and manage markets with vendor applications, booth layouts, check-ins, and fee collection built in.
Get notified about new markets, order updates, and messages from vendors or buyers in real time.
One app that does what others charge hundreds for — or can't do at all.
| Feature | RootStall | Traditional Market | WhatsGood | Barn2Door | LocalLine | Farmish |
|---|---|---|---|---|---|---|
| Monthly Cost | Free | N/A | Free* | $99–$379/mo | $99–$399/mo | Free–$10/mo |
| Vendor Fee | $20 flat | $25–$150+/day | ~5% per sale | 2.9% + $0.30 | 2.5–2.9% + $0.30 | None |
| Transaction Fees | None | Cash only or BYO POS | ~2–3% | 2.9% + $0.30 | 2.5–2.9% + $0.30 | N/A (no payments) |
| Setup / Onboarding Fee | None | Permits, insurance | None | $399–$599 | None | None |
| Mobile App | ✓ | ✕ | ✓ | POS only | ✕ | ✓ |
| In-App Payments | ✓ | ✕ | ✓ | ✓ | ✓ | ✕ |
| Market Discovery Map | ✓ | ✕ | Limited | ✕ | ✕ | ✓ |
| Order Ahead | ✓ | ✕ | ✓ | ✓ | ✓ | ✕ |
| Vendor Management | ✓ | Paper/email | ✕ | ✕ | ✓ | ✕ |
| Market Host Tools | ✓ | Manual | Limited | ✕ | ✕ | Limited |
| Booth Fee Collection | ✓ | Cash/check | ✕ | ✕ | ✕ | ✕ |
| Real-Time Notifications | ✓ | ✕ | ✓ | ✓ | ||
| Serves Shoppers, Vendors & Hosts | All Three | In-person only | Shoppers + Vendors | Vendors only | Vendors + B2B | Shoppers + Sellers |
RootStall: $20 flat fee for vendors. No monthly subscriptions, no transaction fees, no hidden costs.
* WhatsGood charges ~5% per transaction. Barn2Door & LocalLine require monthly subscriptions + per-transaction fees.
Download RootStall and start discovering markets, vendors, and products in your community today.
Download on iOS