Discover farmers markets, browse vendor products, and order ahead — all from one app. Supporting local vendors across Hawaii.
Whether you're shopping or selling, RootStall makes it simple.
Browse an interactive map of local farmers markets, pop-ups, and community events happening in your area.
Browse vendor products, add to cart, and pay with card before you arrive. Skip the line, grab your order.
Pay directly through the app with Square. Vendors get paid instantly — no cash fumbling required.
Vendors can list products, track inventory, manage orders, and accept payments — all from their phone.
Create and manage markets with vendor applications, booth layouts, check-ins, and fee collection built in.
Get notified about new markets, order updates, and messages from vendors or buyers in real time.
One app that does what others charge hundreds for — or can't do at all.
| Feature | RootStall | Traditional Market | WhatsGood | Barn2Door | LocalLine | Farmish |
|---|---|---|---|---|---|---|
| Monthly Cost | Free | N/A | Free* | $99–$379/mo | $99–$399/mo | Free–$10/mo |
| Transaction Fees | None | Cash only or BYO POS | ~5% per sale | 2.9% + $0.30 | 2.5–2.9% + $0.30 | N/A (no payments) |
| Setup Fee | None | Permits, insurance | None | $399–$599 | None | None |
| Feature | RootStall | Traditional Market | WhatsGood | Barn2Door | LocalLine | Farmish |
|---|---|---|---|---|---|---|
| Mobile App | ✓ | ✕ | ✓ | POS only | ✕ | ✓ |
| Market Discovery Map | ✓ | ✕ | Limited | ✕ | ✕ | ✓ |
| Order Ahead | ✓ | ✕ | ✓ | ✓ | ✓ | ✕ |
| In-App Payments | ✓ | ✕ | ✓ | ✓ | ✓ | ✕ |
| Real-Time Notifications | ✓ | ✕ | ✓ | ✓ |
| Feature | RootStall | Traditional Market | WhatsGood | Barn2Door | LocalLine | Farmish |
|---|---|---|---|---|---|---|
| Sell Products Unlimited |
✓ | ✕ | Limited | ✓ | ✓ | ✓ |
| Inventory Management | ✓ | ✕ | Limited | ✓ | ✓ | ✕ |
| Accept Card Payments | ✓ | ✕ | ✓ | ✓ | ✓ | ✕ |
| Order Management Mobile & In-Person |
✓ | ✕ | ✓ | ✓ | ✓ | ✕ |
| Feature | RootStall | Traditional Market | WhatsGood | Barn2Door | LocalLine | Farmish |
|---|---|---|---|---|---|---|
| Create & Manage Markets | ✓ | Manual | ✕ | ✕ | ✕ | Limited |
| Vendor Applications | ✓ | Paper/email | ✕ | ✕ | ✕ | ✕ |
| Booth Fee Collection | ✓ | Cash/check | ✕ | ✕ | ✕ | ✕ |
| Vendor Check-In | ✓ | Manual | ✕ | ✕ | ✕ | ✕ |
| Payment Tracking Dashboard | ✓ | ✕ | ✕ | ✕ | ✕ | ✕ |
Free for shoppers & hosts. $20/mo for vendors — no transaction fees, no setup costs, no hidden charges.
* WhatsGood charges ~5% per transaction. Barn2Door & LocalLine require $99–$399/mo + per-transaction fees.
Download RootStall and start discovering markets, vendors, and products in your community today.
Download on iOS