Every other platform sells a booth for a day. RootStall gives a vendor one profile and a reputation that follows them to every market in Hawaii — so they get the stall, faster, everywhere. See how it stacks up.
The top two rows are the ones nobody else can copy — the roots a vendor carries between markets. Everything below is the platform that lives under them.
| Feature | RootStall | Eventbrite | Ticket Tailor | Mākeke | |
|---|---|---|---|---|---|
| Apply once, apply to any market | ✓ | ✗ | ✗ | ✗ | ✗ |
| Portable vendor reputation that travels | BUILDING | ✗ | ✗ | ✗ | ✗ |
| Built for Hawaii | ✓ | ✗ | ✗ | ✓ | ✗ |
| Find every market & event in one place | ✓ | events only | ✗ | ✗ | scattered posts |
| Map-based discovery | ✓ | ✗ | ✗ | ✗ | ✗ |
| Sell event tickets with QR check-in | ✓ | ✓ | ✓ | ✗ | ✗ |
| Vendor storefronts & product listings | ✓ | ✗ | ✗ | ✓ | posts only |
| Multi-vendor cart (one checkout, many sellers) | ✓ | ✗ | ✗ | ✓ | ✗ |
| Organizer dashboard (vendors, layout, payments) | ✓ | events only | events only | ✗ | ✗ |
| Staff scanning roles (gate, parking, VIP) | ✓ | limited | ✓ | ✗ | ✗ |
| Buyer-facing mobile app | ✓ | ✓ | ✗ | web only | ✓ |
| Free for free events | ✓ | ✓ | ✓ | n/a | ✓ |
| Platform fee on paid sales | 0% | 6.6% + $1.79 | ~$0.85/ticket | 15–30% | n/a |
| Native Hawaiian-owned | ✓ | ✗ | ✗ | CNHA-affiliated | ✗ |
Fees as published April 2026. Eventbrite: 3.7% + $1.79 service + 2.9% processing. Ticket Tailor: pay-as-you-go ~£0.65/$0.85 per paid ticket, free for free events. Mākeke: consignment/wholesale terms vary by program.
Download the app, list your market, claim your storefront, or just browse what's happening this weekend.
Get the App Sell on RootStall